Irish Lottery Results
The winning numbers from the Lotto draw on Wednesday 13th January 2021 are shown below. View the prize breakdown to find out the number of winners in each tier. You can also see the results from all the Lotto Plus games.
Bet on Irish lottery online, 49s, and much more with Betfred Lotto. We’re serving up specials, scratch cards, and other promotions on lottery draws across the world. Bet on the outcomes and find out if you’re a winner.
- 12
- 18
- 29
- 32
- 34
- 44
- 9
Lotto Plus 1
- 1
- 17
- 25
- 33
- 36
- 37
- 42
- 6
- 11
- 12
- 27
- 41
- 45
- 28
- Irish Lotto results for Saturday, January 30 as jackpot worth €2m up for grabs News Also in Irish News. Jab setback Pfizer and Moderna vaccines 'preferential' to AstraZeneca jab for.
- Irish Lotto Results for Wednesday 13th January 2021. The winning numbers from the Lotto draw on Wednesday 13th January 2021 are shown below. View the prize breakdown to find out the number of winners in each tier. You can also see the results from all the Lotto Plus games.
Total Winners:
78,736
Last Date to Claim:
13/04/2021
€3.2 Million
Lotto Plus Raffle Code
7492The prize for matching this Lotto Raffle code is €500 and there were 81 winners in this draw.
Lotto Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €6,544,544 | 0 | Rollover €0 |
Match 5 + Bonus | €23,340 | 2 | €46,680 |
Match 5 | €1,555 | 18 | €27,990 |
Match 4 + Bonus | €207 | 34 | €7,038 |
Match 4 | €58 | 792 | €45,936 |
Match 3 + Bonus | €27 | 1,134 | €30,618 |
Match 3 | €10 | 13,343 | €133,430 |
Match 2 + Bonus | *€3 | 12,374 | €37,122 |
Totals | - | 27,697 | €328,814 |
Lotto Plus 1 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €1,000,000 | 0 | €0 |
Match 5 + Bonus | €5,000 | 0 | €0 |
Match 5 | €500 | 30 | €15,000 |
Match 4 + Bonus | €50 | 36 | €1,800 |
Match 4 | €20 | 863 | €17,260 |
Match 3 + Bonus | €10 | 958 | €9,580 |
Match 3 | €3 | 13,051 | €39,153 |
Match 2 + Bonus | *€2 | 9,330 | €18,660 |
Totals | - | 24,268 | €101,453 |
Lotto Plus 2 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €250,000 | 0 | €0 |
Match 5 + Bonus | €2,500 | 0 | €0 |
Match 5 | €250 | 13 | €3,250 |
Match 4 + Bonus | €25 | 32 | €800 |
Match 4 | €10 | 738 | €7,380 |
Match 3 + Bonus | €5 | 1,150 | €5,750 |
Match 3 | €3 | 14,093 | €42,279 |
Match 2 + Bonus | *€2 | 10,745 | €21,490 |
Totals | - | 26,771 | €80,949 |
How The Irish Lotto Bet Works - Irish Lottery Online
Irish Lottery Results
* Retail players win a €3 Daily Million Quick Pick (two lines with Plus), and online players receive an equivalent cash prize.